Hesse
Hotels in Wiesbaden, Hesse
Wiesbaden, Hesse has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €61.
-
Best Western Hotel Wiesbaden
from €92 /night -
Premier Inn Wiesbaden City Centre
from €61 /night -
Villa Klemm Boutique Hotel - Wiesbaden City
from €97 /night -
Radisson Blu Hotel Schwarzer Bock Wiesbaden
from €236 /night -
Hotel Toskana
from €95 /night -
Dorint Pallas Wiesbaden
from €160 /night -
Holiday Inn Express - Wiesbaden by IHG
from €75 /night -
Motel One Wiesbaden
from €84 /night -
Garner Hotel Wiesbaden City by IHG
from €82 /night -
Mercure Hotel Wiesbaden City
from €143 /night -
LÉGÈRE HOTEL Wiesbaden-Taunusstein
from €96 /night -
Hotel Oranien Wiesbaden
from €111 /night -
IntercityHotel Wiesbaden
from €201 /night -
Star-Apart Hansa Hotel
from €132 /night -
Fontana Hotel Wiesbaden
from €82 /night -
Courtyard by Marriott Wiesbaden-Nordenstadt
from €213 /night -
tinyTwice Hotel Wiesbaden
from €140 /night -
Ferienwohnung Hof Armada
from €128 /night -
Hotel zum Scheppen Eck
from €84 /night -
Sporthotel TREFF PUNKT
from €120 /night -
Hotel Link
from €77 /night
Wiesbaden hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Best Western Hotel Wiesbaden | 4.4/5 | 4,005 | from €92 | Breakfast |
| Premier Inn Wiesbaden City Centre | 4.2/5 | 3,980 | from €61 | Breakfast |
| Villa Klemm Boutique Hotel - Wiesbaden City | 4.0/5 | 3,629 | from €97 | Breakfast |
| Radisson Blu Hotel Schwarzer Bock Wiesbaden | 4.0/5 | 3,461 | from €236 | Breakfast |
| Hotel Toskana | 4.1/5 | 3,062 | from €95 | Breakfast |
| Dorint Pallas Wiesbaden | 4.2/5 | 2,697 | from €160 | Breakfast |
| Holiday Inn Express - Wiesbaden by IHG | 4.0/5 | 2,658 | from €75 | Breakfast |
| Motel One Wiesbaden | 4.2/5 | 2,317 | from €84 | Breakfast |
| Garner Hotel Wiesbaden City by IHG | 4.0/5 | 2,191 | from €82 | Breakfast |
| Mercure Hotel Wiesbaden City | 4.0/5 | 1,640 | from €143 | Breakfast |
| LÉGÈRE HOTEL Wiesbaden-Taunusstein | 4.0/5 | 1,457 | from €96 | Breakfast |
| Hotel Oranien Wiesbaden | 4.5/5 | 1,367 | from €111 | Breakfast |
| IntercityHotel Wiesbaden | 4.2/5 | 1,261 | from €201 | Breakfast |
| Star-Apart Hansa Hotel | 4.3/5 | 829 | from €132 | Breakfast |
| Fontana Hotel Wiesbaden | 4.0/5 | 810 | from €82 | Breakfast |
| Courtyard by Marriott Wiesbaden-Nordenstadt | 4.1/5 | 742 | from €213 | Breakfast |
| tinyTwice Hotel Wiesbaden | 4.5/5 | 702 | from €140 | Breakfast |
| Ferienwohnung Hof Armada | 4.4/5 | 346 | from €128 | Free parking |
| Hotel zum Scheppen Eck | 4.2/5 | 162 | from €84 | Breakfast |
| Sporthotel TREFF PUNKT | 4.4/5 | 133 | from €120 | Breakfast |
| Hotel Link | 4.0/5 | 110 | from €77 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Wiesbaden?
21 properties are listed in Wiesbaden, Hesse, with rooms, photos and live partner rates on each page.
What do hotels in Wiesbaden cost?
Listed nightly rates on partner sites start around €61 and run to about €236 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Wiesbaden do guests rate highest?
Hotel Oranien Wiesbaden, rated 4.5/5 from 1,367 Google reviews.